Desain |
Tipe | Bar Touchscreen |
Dimensi (mm) | 105,8 x 54,2 x 11,8 |
Berat (gr) | 112.5 |
|
Ringtone | |
Sistem Operasi | |
Jaringan | |
Layar Utama |
Kedalaman warna | WQVGA Resistive Touchscreen 256 ribu warna |
Ukuran | 3,2 inchi |
Resolusi | 400 x 240 pixels |
|
Memori |
Internal | 3.6 Mb |
Eksternal | MicroSD |
Phonebook | 2000 entri |
Call record | Ada |
|
Konektivitas |
GPRS | Ada |
Bluetooth | Ada |
Kabel Data | Ada |
PC Sync | Ada |
|
Call Feature |
Quick dial | Ada |
Photo caller ID | Ada |
Conference Call | Ada |
|
Messaging |
Long SMS | Ada |
MMS | Ada |
Video Messaging | Ada |
Voice Messaging | Ada |
SMS Broadcast | Ada |
Instant Messaging | Ada |
|
Kamera |
Kualitas | 1,3 Mpix |
Resolusi Max | 1280 x 1024 Pixels |
Flash Light | Ada |
Night mode | Ada |
Digital Zoom | Ada |
Multishot | Ada |
White Balancing | Ada |
Kontras | Ada |
Brightness | Ada |
Efek | Ada |
Timer | Ada |
|
Video |
Resolusi Max | WQVGA |
Player | Ada |
Video Editor | Ada |
Mute Record | Ada |
Durasi Max | Dinamis |
|
Musik |
Player | MP3, AMR |
Equalizer | Ada |
Shuffle | Ada |
Play List | Ada |
Bass Booster | Ada |
Stereo Speaker | Ada |
Bluetooth headset | Ada |
Multitasking | Ada |
Channel List | 20 |
FM Radio | Ada |
Auto Search | Ada |
Save Option | Ada |
|
Internet |
Browser | Ada |
WAP | Ada |
Full XHTML | Ada |
Auto Configuration | Ada |
Proxy Setting | Ada |
Modem | Ada |
|
Games | |
Fitur Lain |
Siaran TV | Ada |
PIM | Ada |
File Manager | Ada |
Flight Mode | Ada |
Touch Sensitive | Ada |
Setting Wizard | Ada |
|
Baterai |
Tipe | Lithium Ion |
Kapasitas (mAh) | 1000 |
Standby time (jam) | Tidak ada keterangan |
Talk time (jam) | Tidak ada keterangan |
|