Spesifikasi dan Fitur Samsung Cham Duos E2652W
General | Network | Dual SIM GSM 900 / 1800 / 1900 |
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | 0.84 | |
Color | Available | Black, White |
Size | Dimensions (mm) | 99.9 x 54.9 x 13 |
Weight (g) | 88 | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.6 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz v4.0 UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 contacts |
Internal (MB) | 50 MB | |
Expansion | microSD up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1000 mAh |
Stand-by (hrs) | 470 hour | |
TalkTime(min) | Up to Up to 860 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263 player |
Recorder | Yes, QCIF@15fps | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g | |
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.0 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 1.3 Megapixel |
Digital zoom | ||
Max. Resolution | 1280 x 1024 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |